Data Loggers
$0.00$0.00
Data logging equipment for temperature, humidity, pressure and combinations of other parameters. Remote sensors and wired options available.
Description
Data logging equipment for temperature, humidity, pressure and combinations of other parameters. Remote sensors and wired options available.
Quick Comparison
Settings | Data Loggers remove | Centrifuges remove | Thermometers remove | Water Purification and Stills remove | Thermal Cyclers remove | Mixing, Shaking & Stirring remove |
---|---|---|---|---|---|---|
Name | Data Loggers remove | Centrifuges remove | Thermometers remove | Water Purification and Stills remove | Thermal Cyclers remove | Mixing, Shaking & Stirring remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Data logging equipment for temperature, humidity, pressure and combinations of other parameters. Remote sensors and wired options available. | Refrigerated and unrefrigerated centrifuges for the separation and consolidation of samples. The end-user can choose the correct rotor and adaptors based on their application and any accessories required. | General purpose thermometers, digital and Infrared. Oil quality monitors, hygro-thermometers and temperature calibration.e aim to accelerate access to better health for people everywhere. | Water purification systems, Reverse Osmosis RO(Type 3) Deionised water DI(Type 2, Ultra pure water Type 1. Accessories and replacement cartridges for existing water systems. | Thermal Cyclers, PCR, QPCR, Thermal Cycle Accessories | A complete range of equipment for mixing, stirring and shaking for most applications. There is a wealth of choice from our GSS Choice range and leading manufacturers. |
Content | Data logging equipment for temperature, humidity, pressure and combinations of other parameters. Remote sensors and wired options available. | Refrigerated and unrefrigerated centrifuges for the separation and consolidation of samples. The end-user can choose the correct rotor and adaptors based on their application and any accessories required. | General purpose thermometers, digital and Infrared. Oil quality monitors, hygro-thermometers and temperature calibration.e aim to accelerate access to better health for people everywhere. | Water purification systems, Reverse Osmosis RO(Type 3) Deionised water DI(Type 2, Ultra pure water Type 1. Accessories and replacement cartridges for existing water systems. | Thermal Cyclers, PCR, QPCR, Thermal Cycle Accessories | A complete range of equipment for mixing, stirring and shaking for most applications. There is a wealth of choice from our GSS Choice range and leading manufacturers. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.