Data Loggers
$0.00$0.00
Data logging equipment for temperature, humidity, pressure and combinations of other parameters. Remote sensors and wired options available.
Description
Data logging equipment for temperature, humidity, pressure and combinations of other parameters. Remote sensors and wired options available.
Quick Comparison
Settings | Data Loggers remove | Balances and Weighing remove | Laboratory Fridges remove | Thermometers remove | Electrophoresis remove | Glass Washers / Disinfectants remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Data logging equipment for temperature, humidity, pressure and combinations of other parameters. Remote sensors and wired options available. | Laboratory balances for weighing chemicals, components, small items using top pan, precision, semi micro and analytical balances with varying maximum weights and readabilities down to five decimal places. | A selection of laboratory fridges, freezers with optional features such as glass doors, locks, over temperature alarms and interior lighting. Freestanding and bench top ice makers for instant ice cubes or flakes. | General purpose thermometers, digital and Infrared. Oil quality monitors, hygro-thermometers and temperature calibration.e aim to accelerate access to better health for people everywhere. | Horizontal and vertical gel tanks including accessories and power supplies for education, laboratory and research use. | Complete range of professional and basic line glass-washers including jet washing and forced air drying versions, backed by our professional servicing and repair facilities. |
Content | Data logging equipment for temperature, humidity, pressure and combinations of other parameters. Remote sensors and wired options available. | Laboratory balances for weighing chemicals, components, small items using top pan, precision, semi micro and analytical balances with varying maximum weights and readabilities down to five decimal places. | A selection of laboratory fridges, freezers with optional features such as glass doors, locks, over temperature alarms and interior lighting. Freestanding and bench top ice makers for instant ice cubes or flakes. | General purpose thermometers, digital and Infrared. Oil quality monitors, hygro-thermometers and temperature calibration.e aim to accelerate access to better health for people everywhere. | Horizontal and vertical gel tanks including accessories and power supplies for education, laboratory and research use. | Complete range of professional and basic line glass-washers including jet washing and forced air drying versions, backed by our professional servicing and repair facilities. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.