Meters for Measurement
$0.00$0.00
Meters for Water Quality testing, COD, Density, Conductivity and Light measurement. Most meters are available as Hand held, Bench-top and Multi-parameter including Colorimeters, Osmometers, Spectrophotometers and Single parameter instruments.
Description
Meters for Water Quality testing, COD, Density, Conductivity and Light measurement. Most meters are available as Hand held, Bench-top and Multi-parameter including Colorimeters, Osmometers, Spectrophotometers and Single parameter instruments.
Quick Comparison
Settings | Meters for Measurement remove | Autoclaves remove | Data Loggers remove | Electrodes remove | Thermometers remove | Microscope remove |
---|---|---|---|---|---|---|
Name | Meters for Measurement remove | Autoclaves remove | Data Loggers remove | Electrodes remove | Thermometers remove | Microscope remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Meters for Water Quality testing, COD, Density, Conductivity and Light measurement. Most meters are available as Hand held, Bench-top and Multi-parameter including Colorimeters, Osmometers, Spectrophotometers and Single parameter instruments. | We offer a large range of autoclaves that are suitable for Medical, Microbiology, Laboratory or Pharmaceutical use. | Data logging equipment for temperature, humidity, pressure and combinations of other parameters. Remote sensors and wired options available. | Most electrodes used in the lab are disposable and will need to be replaced at some point depending on their integral lifespan and the application. GSS have electrodes for most water quality testing meters and more. | General purpose thermometers, digital and Infrared. Oil quality monitors, hygro-thermometers and temperature calibration.e aim to accelerate access to better health for people everywhere. | A range of Microscopes including Bright field, Inverted, Metallurgic and Fluorescent Microscopes including camera options and accessories for customization. |
Content | Meters for Water Quality testing, COD, Density, Conductivity and Light measurement. Most meters are available as Hand held, Bench-top and Multi-parameter including Colorimeters, Osmometers, Spectrophotometers and Single parameter instruments. | We offer a large range of autoclaves that are suitable for Medical, Microbiology, Laboratory or Pharmaceutical use. | Data logging equipment for temperature, humidity, pressure and combinations of other parameters. Remote sensors and wired options available. | Most electrodes used in the lab are disposable and will need to be replaced at some point depending on their integral lifespan and the application. GSS have electrodes for most water quality testing meters and more. | General purpose thermometers, digital and Infrared. Oil quality monitors, hygro-thermometers and temperature calibration.e aim to accelerate access to better health for people everywhere. | A range of Microscopes including Bright field, Inverted, Metallurgic and Fluorescent Microscopes including camera options and accessories for customization. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.