Laboratory Fridges
$0.00$0.00
A selection of laboratory fridges, freezers with optional features such as glass doors, locks, over temperature alarms and interior lighting. Freestanding and bench top ice makers for instant ice cubes or flakes.
Description
A selection of laboratory fridges, freezers with optional features such as glass doors, locks, over temperature alarms and interior lighting. Freestanding and bench top ice makers for instant ice cubes or flakes.
Quick Comparison
Settings | Laboratory Fridges remove | Water Purification and Stills remove | Data Loggers remove | Thermometers remove | Meters for Measurement remove | Pumps remove |
---|---|---|---|---|---|---|
Name | Laboratory Fridges remove | Water Purification and Stills remove | Data Loggers remove | Thermometers remove | Meters for Measurement remove | Pumps remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | A selection of laboratory fridges, freezers with optional features such as glass doors, locks, over temperature alarms and interior lighting. Freestanding and bench top ice makers for instant ice cubes or flakes. | Water purification systems, Reverse Osmosis RO(Type 3) Deionised water DI(Type 2, Ultra pure water Type 1. Accessories and replacement cartridges for existing water systems. | Data logging equipment for temperature, humidity, pressure and combinations of other parameters. Remote sensors and wired options available. | General purpose thermometers, digital and Infrared. Oil quality monitors, hygro-thermometers and temperature calibration.e aim to accelerate access to better health for people everywhere. | Meters for Water Quality testing, COD, Density, Conductivity and Light measurement. Most meters are available as Hand held, Bench-top and Multi-parameter including Colorimeters, Osmometers, Spectrophotometers and Single parameter instruments. | Vacuum, diaphragm and liquid transfer pumps for all applications including movement of gases and liquids, filtration, dessication and drying and dispensing liquids from barrels and containers. |
Content | A selection of laboratory fridges, freezers with optional features such as glass doors, locks, over temperature alarms and interior lighting. Freestanding and bench top ice makers for instant ice cubes or flakes. | Water purification systems, Reverse Osmosis RO(Type 3) Deionised water DI(Type 2, Ultra pure water Type 1. Accessories and replacement cartridges for existing water systems. | Data logging equipment for temperature, humidity, pressure and combinations of other parameters. Remote sensors and wired options available. | General purpose thermometers, digital and Infrared. Oil quality monitors, hygro-thermometers and temperature calibration.e aim to accelerate access to better health for people everywhere. | Meters for Water Quality testing, COD, Density, Conductivity and Light measurement. Most meters are available as Hand held, Bench-top and Multi-parameter including Colorimeters, Osmometers, Spectrophotometers and Single parameter instruments. | Vacuum, diaphragm and liquid transfer pumps for all applications including movement of gases and liquids, filtration, dessication and drying and dispensing liquids from barrels and containers. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.