Laboratory Fridges
$0.00$0.00
A selection of laboratory fridges, freezers with optional features such as glass doors, locks, over temperature alarms and interior lighting. Freestanding and bench top ice makers for instant ice cubes or flakes.
Description
A selection of laboratory fridges, freezers with optional features such as glass doors, locks, over temperature alarms and interior lighting. Freestanding and bench top ice makers for instant ice cubes or flakes.
Quick Comparison
Settings | Laboratory Fridges remove | Pumps remove | Electrophoresis remove | Thermal Cyclers remove | Viscometry remove | Meters for Measurement remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | A selection of laboratory fridges, freezers with optional features such as glass doors, locks, over temperature alarms and interior lighting. Freestanding and bench top ice makers for instant ice cubes or flakes. | Vacuum, diaphragm and liquid transfer pumps for all applications including movement of gases and liquids, filtration, dessication and drying and dispensing liquids from barrels and containers. | Horizontal and vertical gel tanks including accessories and power supplies for education, laboratory and research use. | Thermal Cyclers, PCR, QPCR, Thermal Cycle Accessories | Viscometers and Viscometry bath accessories | Meters for Water Quality testing, COD, Density, Conductivity and Light measurement. Most meters are available as Hand held, Bench-top and Multi-parameter including Colorimeters, Osmometers, Spectrophotometers and Single parameter instruments. |
Content | A selection of laboratory fridges, freezers with optional features such as glass doors, locks, over temperature alarms and interior lighting. Freestanding and bench top ice makers for instant ice cubes or flakes. | Vacuum, diaphragm and liquid transfer pumps for all applications including movement of gases and liquids, filtration, dessication and drying and dispensing liquids from barrels and containers. | Horizontal and vertical gel tanks including accessories and power supplies for education, laboratory and research use. | Thermal Cyclers, PCR, QPCR, Thermal Cycle Accessories | Viscometers and Viscometry bath accessories | Meters for Water Quality testing, COD, Density, Conductivity and Light measurement. Most meters are available as Hand held, Bench-top and Multi-parameter including Colorimeters, Osmometers, Spectrophotometers and Single parameter instruments. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.