Description
Thermal Cyclers, PCR, QPCR, Thermal Cycle Accessories
Quick Comparison
Settings | Thermal Cyclers remove | Electrophoresis remove | Mixing, Shaking & Stirring remove | Microscope remove | Meters for Measurement remove | Sample Preparation remove |
---|---|---|---|---|---|---|
Name | Thermal Cyclers remove | Electrophoresis remove | Mixing, Shaking & Stirring remove | Microscope remove | Meters for Measurement remove | Sample Preparation remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Thermal Cyclers, PCR, QPCR, Thermal Cycle Accessories | Horizontal and vertical gel tanks including accessories and power supplies for education, laboratory and research use. | A complete range of equipment for mixing, stirring and shaking for most applications. There is a wealth of choice from our GSS Choice range and leading manufacturers. | A range of Microscopes including Bright field, Inverted, Metallurgic and Fluorescent Microscopes including camera options and accessories for customization. | Meters for Water Quality testing, COD, Density, Conductivity and Light measurement. Most meters are available as Hand held, Bench-top and Multi-parameter including Colorimeters, Osmometers, Spectrophotometers and Single parameter instruments. | Sample preparation includes Homogenisers both hand held and bench-top, blenders and grinding mills for preparing solid samples for further analysis. Rotary evaporators and Stomachers for liquid preparations and grinding mills for hard and brittle material. |
Content | Thermal Cyclers, PCR, QPCR, Thermal Cycle Accessories | Horizontal and vertical gel tanks including accessories and power supplies for education, laboratory and research use. | A complete range of equipment for mixing, stirring and shaking for most applications. There is a wealth of choice from our GSS Choice range and leading manufacturers. | A range of Microscopes including Bright field, Inverted, Metallurgic and Fluorescent Microscopes including camera options and accessories for customization. | Meters for Water Quality testing, COD, Density, Conductivity and Light measurement. Most meters are available as Hand held, Bench-top and Multi-parameter including Colorimeters, Osmometers, Spectrophotometers and Single parameter instruments. | Sample preparation includes Homogenisers both hand held and bench-top, blenders and grinding mills for preparing solid samples for further analysis. Rotary evaporators and Stomachers for liquid preparations and grinding mills for hard and brittle material. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.