Thermometers
$0.00$0.00
General purpose thermometers, digital and Infrared. Oil quality monitors, hygro-thermometers and temperature calibration.e aim to accelerate access to better health for people everywhere.
Description
General purpose thermometers, digital and Infrared. Oil quality monitors, hygro-thermometers and temperature calibration.e aim to accelerate access to better health for people everywhere.
Quick Comparison
Settings | Thermometers remove | Ovens & Incubators remove | Sample Preparation remove | Pumps remove | Meters for Measurement remove | Electrophoresis remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | General purpose thermometers, digital and Infrared. Oil quality monitors, hygro-thermometers and temperature calibration.e aim to accelerate access to better health for people everywhere. | A comprehensive selection of ovens and incubators available from leading brands and specialist climatic test chambers, furnaces, vacuum ovens and cooled incubators. | Sample preparation includes Homogenisers both hand held and bench-top, blenders and grinding mills for preparing solid samples for further analysis. Rotary evaporators and Stomachers for liquid preparations and grinding mills for hard and brittle material. | Vacuum, diaphragm and liquid transfer pumps for all applications including movement of gases and liquids, filtration, dessication and drying and dispensing liquids from barrels and containers. | Meters for Water Quality testing, COD, Density, Conductivity and Light measurement. Most meters are available as Hand held, Bench-top and Multi-parameter including Colorimeters, Osmometers, Spectrophotometers and Single parameter instruments. | Horizontal and vertical gel tanks including accessories and power supplies for education, laboratory and research use. |
Content | General purpose thermometers, digital and Infrared. Oil quality monitors, hygro-thermometers and temperature calibration.e aim to accelerate access to better health for people everywhere. | A comprehensive selection of ovens and incubators available from leading brands and specialist climatic test chambers, furnaces, vacuum ovens and cooled incubators. | Sample preparation includes Homogenisers both hand held and bench-top, blenders and grinding mills for preparing solid samples for further analysis. Rotary evaporators and Stomachers for liquid preparations and grinding mills for hard and brittle material. | Vacuum, diaphragm and liquid transfer pumps for all applications including movement of gases and liquids, filtration, dessication and drying and dispensing liquids from barrels and containers. | Meters for Water Quality testing, COD, Density, Conductivity and Light measurement. Most meters are available as Hand held, Bench-top and Multi-parameter including Colorimeters, Osmometers, Spectrophotometers and Single parameter instruments. | Horizontal and vertical gel tanks including accessories and power supplies for education, laboratory and research use. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.